Rock report · the week around Earth, live

Asteroids passing Earth this week

Look up. Nothing’s coming.

46 asteroids passed within 20 Moon distances of Earth in the last seven days, 7 of them closer than the Moon. None of them, and nothing on NASA’s impact watch, is a threat.

46
flybys within 20 LD in the last 7 days
0.11 LD
closest: 2026 VW7, Wed 4 Nov
≈391 m
biggest: 2001 KF54, like a skyscraper
21
coming in the next 7 days

The last seven days

When (UTC)AsteroidClosestSizeSpeed
Tue 3 Nov2026 VC37.8 LD≈52 mlike a football pitch21.5 km/s
Tue 3 Nov2026 VF35.6 LD≈84 mlike a football pitch17.4 km/s
Tue 3 Nov2026 VF61.6 LD≈12 mlike a bus8.6 km/s
Tue 3 Nov2026 VN32.4 LD≈18 mlike a house24.3 km/s
Tue 3 Nov2026 VE9.0 LD≈26 mlike a house14.7 km/s
Tue 3 Nov2026 VU38.4 LD≈17 mlike a house12.3 km/s
Tue 3 Nov2026 VY44.7 LD≈15 mlike a bus20.1 km/s
Tue 3 Nov2021 VC46.0 LD≈15 mlike a bus11.2 km/s
Tue 3 Nov2026 VK8.8 LD≈29 mlike a house7.3 km/s
Wed 4 Nov2026 VW70.11 LD≈2 mlike a car12.1 km/s
Wed 4 Nov2026 VV41.0 LD≈7 mlike a bus12.5 km/s
Wed 4 Nov2026 VJ517.7 LD≈42 mlike a football pitch9.2 km/s
Wed 4 Nov2026 VR311.4 LD≈13 mlike a bus9.0 km/s
Wed 4 Nov2026 VO40.49 LD≈14 mlike a bus7.5 km/s
Wed 4 Nov2026 VC13.0 LD≈20 mlike a house11.7 km/s
Wed 4 Nov2026 VJ5.6 LD≈30 mlike a house13.8 km/s
Wed 4 Nov2026 VC62.2 LD≈15 mlike a bus6.3 km/s
Wed 4 Nov2026 VO50.48 LD≈24 mlike a house8.8 km/s
Thu 5 Nov2017 WJ214.7 LD≈118 mlike a football pitch12.0 km/s
Thu 5 Nov2026 VT413.4 LD≈14 mlike a bus7.8 km/s
Thu 5 Nov2026 VP10.55 LD≈6 mlike a bus12.6 km/s
Thu 5 Nov2026 VW46.4 LD≈9 mlike a bus7.1 km/s
Thu 5 Nov2026 VV14.6 LD≈11 mlike a bus6.1 km/s
Thu 5 Nov2026 VF19.0 LD≈14 mlike a bus4.3 km/s
Fri 6 Nov2026 VS42.3 LD≈5 mlike a car7.8 km/s
Fri 6 Nov2001 KF5418.8 LD≈391 mlike a skyscraper16.4 km/s
Fri 6 Nov2026 VN11.6 LD≈8 mlike a bus17.1 km/s
Fri 6 Nov2026 VM55.6 LD≈14 mlike a bus9.8 km/s
Fri 6 Nov2026 VZ49.0 LD≈12 mlike a bus4.3 km/s
Sat 7 Nov2026 VG30.64 LD≈11 mlike a bus8.0 km/s
Sat 7 Nov2026 VZ318.3 LD≈18 mlike a house15.3 km/s
Sat 7 Nov2026 VL50.14 LD≈2 mlike a car13.7 km/s
Sat 7 Nov2026 VP410.3 LD≈11 mlike a bus10.7 km/s
Sat 7 Nov2026 VU71.5 LD≈32 mlike a house8.7 km/s
Sun 8 Nov2026 VK22.3 LD≈3 mlike a car4.9 km/s
Sun 8 Nov2026 VB18.8 LD≈23 mlike a house14.2 km/s
Sun 8 Nov2026 VY14.1 LD≈20 mlike a house13.6 km/s
Sun 8 Nov2026 UG46.7 LD≈35 mlike a house7.2 km/s
Sun 8 Nov2026 VR50.74 LD≈5 mlike a bus16.1 km/s
Sun 8 Nov2026 VW28.0 LD≈16 mlike a house14.8 km/s
Sun 8 Nov2026 VY65.2 LD≈17 mlike a house13.9 km/s
Sun 8 Nov2026 VO24.7 LD≈9 mlike a bus7.0 km/s
Sun 8 Nov2026 VS63.0 LD≈12 mlike a bus10.0 km/s
Sun 8 Nov2026 VM81.9 LD≈11 mlike a bus17.2 km/s
Mon 9 Nov2025 UF518.8 LD≈10 mlike a bus1.9 km/s
Mon 9 Nov2026 VQ49.9 LD≈13 mlike a bus10.2 km/s

The next seven days

When (UTC)AsteroidClosestSizeSpeed
Tue 10 Nov2015 VH659.7 LD≈10 mlike a bus8.0 km/s
Tue 10 Nov2026 VR89.2 LD≈33 mlike a house15.3 km/s
Tue 10 Nov2026 VT34.3 LD≈13 mlike a bus9.8 km/s
Tue 10 Nov2026 VK19.6 LD≈15 mlike a bus9.1 km/s
Tue 10 Nov2026 VK512.3 LD≈22 mlike a house9.8 km/s
Tue 10 Nov2012 YD718.5 LD≈49 mlike a football pitch7.5 km/s
Wed 11 Nov2026 VL811.1 LD≈19 mlike a house14.3 km/s
Wed 11 Nov2026 VN48.6 LD≈12 mlike a bus3.6 km/s
Wed 11 Nov2026 VO85.7 LD≈21 mlike a house15.1 km/s
Wed 11 Nov2023 VF38.4 LD≈19 mlike a house8.8 km/s
Wed 11 Nov2026 VY18.3 LD≈18 mlike a house6.5 km/s
Wed 11 Nov2026 VX17.9 LD≈10 mlike a bus4.3 km/s
Thu 12 Nov2026 VY711.7 LD≈48 mlike a football pitch20.0 km/s
Thu 12 Nov2026 VK87.8 LD≈33 mlike a house22.7 km/s
Fri 13 Nov2026 VP83.0 LD≈13 mlike a bus6.2 km/s
Fri 13 Nov2025 VG518.1 LD≈16 mlike a house4.9 km/s
Fri 13 Nov2026 VO19.8 LD≈39 mlike a house14.2 km/s
Fri 13 Nov2026 VV515.2 LD≈50 mlike a football pitch13.0 km/s
Fri 13 Nov2026 VB814.3 LD≈14 mlike a bus7.4 km/s
Sat 14 Nov2026 VF79.5 LD≈35 mlike a house7.4 km/s
Mon 16 Nov2026 VM38.1 LD≈12 mlike a bus3.7 km/s

Is anything going to hit us?

2,243 objects are on NASA’s Sentry list, every known asteroid with any chance at all of hitting Earth in the next hundred years. The highest Torino rating right now is 0, meaning no unusual level of danger.

The highest on the more detailed Palermo scale is 29075 (1950 DA) (2880-2880), with a chance of about 1 in 2,940. Palermo -0.98: below zero means less of a worry than the background risk of an unknown rock.

Updated 10 November 2026 at 22:31 UTC from NASA/JPL. It refreshes every hour.

LD is a lunar distance, the 384,400 km between Earth and the Moon. Anything under 1 LD passes closer than the Moon. Sizes marked ≈ are estimated from how bright the asteroid looks, since most have never been measured.

Several asteroids pass between Earth and the Moon every month, and most are found only days before. Asteroids & Meteors shows every flyby on a live radar and in 3D, and the guide Will an asteroid hit Earth? explains how the risk is tracked.

Good to know

Quick answers

Is an asteroid going to hit Earth?

Not that anyone knows of. Every known asteroid with any chance of hitting Earth in the next hundred years is on NASA’s Sentry list, shown above, and none is rated a real danger right now. Most new risks are ruled out within days, as more observations come in.

How close is “close”?

This report lists every asteroid passing within 20 lunar distances of Earth, about 7.7 million km. Several pass closer than the Moon every month, and most of them are only a few metres across.

What is a potentially hazardous asteroid?

One larger than about 140 metres whose orbit comes within 7.5 million km of Earth’s orbit. It is a label for objects worth watching, not a prediction that one will hit.

How are new asteroids found?

Survey telescopes such as Catalina, Pan-STARRS and ATLAS scan the sky every clear night. New objects are reported to the Minor Planet Center, and NASA JPL works out their orbits and any chance of impact.

Questions or ideas?

Found a bug, want a feature, or spotted something odd in the sky data? Send a message here, or email us.

hello@nearspace.app

We keep your message and, if you add it, your email address to reply. Nothing else. Privacy policy.