Rock report · the week around Earth, live
Asteroids passing Earth this week
Look up. Nothing’s coming.
46 asteroids passed within 20 Moon distances of Earth in the last seven days, 7 of them closer than the Moon. None of them, and nothing on NASA’s impact watch, is a threat.
- 46
- flybys within 20 LD in the last 7 days
- 0.11 LD
- closest: 2026 VW7, Wed 4 Nov
- ≈391 m
- biggest: 2001 KF54, like a skyscraper
- 21
- coming in the next 7 days
The last seven days
| When (UTC) | Asteroid | Closest | Size | Speed |
|---|---|---|---|---|
| Tue 3 Nov | 2026 VC3 | 7.8 LD | ≈52 mlike a football pitch | 21.5 km/s |
| Tue 3 Nov | 2026 VF3 | 5.6 LD | ≈84 mlike a football pitch | 17.4 km/s |
| Tue 3 Nov | 2026 VF6 | 1.6 LD | ≈12 mlike a bus | 8.6 km/s |
| Tue 3 Nov | 2026 VN3 | 2.4 LD | ≈18 mlike a house | 24.3 km/s |
| Tue 3 Nov | 2026 VE | 9.0 LD | ≈26 mlike a house | 14.7 km/s |
| Tue 3 Nov | 2026 VU3 | 8.4 LD | ≈17 mlike a house | 12.3 km/s |
| Tue 3 Nov | 2026 VY4 | 4.7 LD | ≈15 mlike a bus | 20.1 km/s |
| Tue 3 Nov | 2021 VC4 | 6.0 LD | ≈15 mlike a bus | 11.2 km/s |
| Tue 3 Nov | 2026 VK | 8.8 LD | ≈29 mlike a house | 7.3 km/s |
| Wed 4 Nov | 2026 VW7 | 0.11 LD | ≈2 mlike a car | 12.1 km/s |
| Wed 4 Nov | 2026 VV4 | 1.0 LD | ≈7 mlike a bus | 12.5 km/s |
| Wed 4 Nov | 2026 VJ5 | 17.7 LD | ≈42 mlike a football pitch | 9.2 km/s |
| Wed 4 Nov | 2026 VR3 | 11.4 LD | ≈13 mlike a bus | 9.0 km/s |
| Wed 4 Nov | 2026 VO4 | 0.49 LD | ≈14 mlike a bus | 7.5 km/s |
| Wed 4 Nov | 2026 VC | 13.0 LD | ≈20 mlike a house | 11.7 km/s |
| Wed 4 Nov | 2026 VJ | 5.6 LD | ≈30 mlike a house | 13.8 km/s |
| Wed 4 Nov | 2026 VC6 | 2.2 LD | ≈15 mlike a bus | 6.3 km/s |
| Wed 4 Nov | 2026 VO5 | 0.48 LD | ≈24 mlike a house | 8.8 km/s |
| Thu 5 Nov | 2017 WJ2 | 14.7 LD | ≈118 mlike a football pitch | 12.0 km/s |
| Thu 5 Nov | 2026 VT4 | 13.4 LD | ≈14 mlike a bus | 7.8 km/s |
| Thu 5 Nov | 2026 VP1 | 0.55 LD | ≈6 mlike a bus | 12.6 km/s |
| Thu 5 Nov | 2026 VW4 | 6.4 LD | ≈9 mlike a bus | 7.1 km/s |
| Thu 5 Nov | 2026 VV1 | 4.6 LD | ≈11 mlike a bus | 6.1 km/s |
| Thu 5 Nov | 2026 VF1 | 9.0 LD | ≈14 mlike a bus | 4.3 km/s |
| Fri 6 Nov | 2026 VS4 | 2.3 LD | ≈5 mlike a car | 7.8 km/s |
| Fri 6 Nov | 2001 KF54 | 18.8 LD | ≈391 mlike a skyscraper | 16.4 km/s |
| Fri 6 Nov | 2026 VN1 | 1.6 LD | ≈8 mlike a bus | 17.1 km/s |
| Fri 6 Nov | 2026 VM5 | 5.6 LD | ≈14 mlike a bus | 9.8 km/s |
| Fri 6 Nov | 2026 VZ4 | 9.0 LD | ≈12 mlike a bus | 4.3 km/s |
| Sat 7 Nov | 2026 VG3 | 0.64 LD | ≈11 mlike a bus | 8.0 km/s |
| Sat 7 Nov | 2026 VZ3 | 18.3 LD | ≈18 mlike a house | 15.3 km/s |
| Sat 7 Nov | 2026 VL5 | 0.14 LD | ≈2 mlike a car | 13.7 km/s |
| Sat 7 Nov | 2026 VP4 | 10.3 LD | ≈11 mlike a bus | 10.7 km/s |
| Sat 7 Nov | 2026 VU7 | 1.5 LD | ≈32 mlike a house | 8.7 km/s |
| Sun 8 Nov | 2026 VK2 | 2.3 LD | ≈3 mlike a car | 4.9 km/s |
| Sun 8 Nov | 2026 VB1 | 8.8 LD | ≈23 mlike a house | 14.2 km/s |
| Sun 8 Nov | 2026 VY1 | 4.1 LD | ≈20 mlike a house | 13.6 km/s |
| Sun 8 Nov | 2026 UG4 | 6.7 LD | ≈35 mlike a house | 7.2 km/s |
| Sun 8 Nov | 2026 VR5 | 0.74 LD | ≈5 mlike a bus | 16.1 km/s |
| Sun 8 Nov | 2026 VW2 | 8.0 LD | ≈16 mlike a house | 14.8 km/s |
| Sun 8 Nov | 2026 VY6 | 5.2 LD | ≈17 mlike a house | 13.9 km/s |
| Sun 8 Nov | 2026 VO2 | 4.7 LD | ≈9 mlike a bus | 7.0 km/s |
| Sun 8 Nov | 2026 VS6 | 3.0 LD | ≈12 mlike a bus | 10.0 km/s |
| Sun 8 Nov | 2026 VM8 | 1.9 LD | ≈11 mlike a bus | 17.2 km/s |
| Mon 9 Nov | 2025 UF5 | 18.8 LD | ≈10 mlike a bus | 1.9 km/s |
| Mon 9 Nov | 2026 VQ4 | 9.9 LD | ≈13 mlike a bus | 10.2 km/s |
The next seven days
| When (UTC) | Asteroid | Closest | Size | Speed |
|---|---|---|---|---|
| Tue 10 Nov | 2015 VH65 | 9.7 LD | ≈10 mlike a bus | 8.0 km/s |
| Tue 10 Nov | 2026 VR8 | 9.2 LD | ≈33 mlike a house | 15.3 km/s |
| Tue 10 Nov | 2026 VT3 | 4.3 LD | ≈13 mlike a bus | 9.8 km/s |
| Tue 10 Nov | 2026 VK1 | 9.6 LD | ≈15 mlike a bus | 9.1 km/s |
| Tue 10 Nov | 2026 VK5 | 12.3 LD | ≈22 mlike a house | 9.8 km/s |
| Tue 10 Nov | 2012 YD7 | 18.5 LD | ≈49 mlike a football pitch | 7.5 km/s |
| Wed 11 Nov | 2026 VL8 | 11.1 LD | ≈19 mlike a house | 14.3 km/s |
| Wed 11 Nov | 2026 VN4 | 8.6 LD | ≈12 mlike a bus | 3.6 km/s |
| Wed 11 Nov | 2026 VO8 | 5.7 LD | ≈21 mlike a house | 15.1 km/s |
| Wed 11 Nov | 2023 VF3 | 8.4 LD | ≈19 mlike a house | 8.8 km/s |
| Wed 11 Nov | 2026 VY | 18.3 LD | ≈18 mlike a house | 6.5 km/s |
| Wed 11 Nov | 2026 VX1 | 7.9 LD | ≈10 mlike a bus | 4.3 km/s |
| Thu 12 Nov | 2026 VY7 | 11.7 LD | ≈48 mlike a football pitch | 20.0 km/s |
| Thu 12 Nov | 2026 VK8 | 7.8 LD | ≈33 mlike a house | 22.7 km/s |
| Fri 13 Nov | 2026 VP8 | 3.0 LD | ≈13 mlike a bus | 6.2 km/s |
| Fri 13 Nov | 2025 VG5 | 18.1 LD | ≈16 mlike a house | 4.9 km/s |
| Fri 13 Nov | 2026 VO1 | 9.8 LD | ≈39 mlike a house | 14.2 km/s |
| Fri 13 Nov | 2026 VV5 | 15.2 LD | ≈50 mlike a football pitch | 13.0 km/s |
| Fri 13 Nov | 2026 VB8 | 14.3 LD | ≈14 mlike a bus | 7.4 km/s |
| Sat 14 Nov | 2026 VF7 | 9.5 LD | ≈35 mlike a house | 7.4 km/s |
| Mon 16 Nov | 2026 VM3 | 8.1 LD | ≈12 mlike a bus | 3.7 km/s |
Is anything going to hit us?
2,243 objects are on NASA’s Sentry list, every known asteroid with any chance at all of hitting Earth in the next hundred years. The highest Torino rating right now is 0, meaning no unusual level of danger.
The highest on the more detailed Palermo scale is 29075 (1950 DA) (2880-2880), with a chance of about 1 in 2,940. Palermo -0.98: below zero means less of a worry than the background risk of an unknown rock.
Updated 10 November 2026 at 22:31 UTC from NASA/JPL. It refreshes every hour.
LD is a lunar distance, the 384,400 km between Earth and the Moon. Anything under 1 LD passes closer than the Moon. Sizes marked ≈ are estimated from how bright the asteroid looks, since most have never been measured.
Several asteroids pass between Earth and the Moon every month, and most are found only days before. Asteroids & Meteors shows every flyby on a live radar and in 3D, and the guide Will an asteroid hit Earth? explains how the risk is tracked.
Good to know
Quick answers
Is an asteroid going to hit Earth?
Not that anyone knows of. Every known asteroid with any chance of hitting Earth in the next hundred years is on NASA’s Sentry list, shown above, and none is rated a real danger right now. Most new risks are ruled out within days, as more observations come in.
How close is “close”?
This report lists every asteroid passing within 20 lunar distances of Earth, about 7.7 million km. Several pass closer than the Moon every month, and most of them are only a few metres across.
What is a potentially hazardous asteroid?
One larger than about 140 metres whose orbit comes within 7.5 million km of Earth’s orbit. It is a label for objects worth watching, not a prediction that one will hit.
How are new asteroids found?
Survey telescopes such as Catalina, Pan-STARRS and ATLAS scan the sky every clear night. New objects are reported to the Minor Planet Center, and NASA JPL works out their orbits and any chance of impact.
News & updates
Look up. We'll tell you when.
An email when the apps arrive on Google Play, and the occasional night worth going outside for: meteor showers, aurora alerts, eclipses. No more than once a month.
Questions or ideas?
Found a bug, want a feature, or spotted something odd in the sky data? Send a message here, or email us.
hello@nearspace.app